loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 7.27 6.78 10.46
Equity-Bharti Airtel Oct 31, 2024 6.21 5.78 10.75
Equity-NTPC Oct 31, 2024 6.16 5.74 8.12
Equity-Bajaj Auto Oct 31, 2024 5.55 5.17 -6.46
Equity-Adani Ports Oct 31, 2024 5.15 4.80 11.54
Equity-M & M Oct 31, 2024 5.11 4.76 3.51
Equity-Bharat Electron Oct 31, 2024 5.01 4.67 17.32
Equity-Siemens Oct 31, 2024 4.97 4.64 12.93
Equity-Coal India Oct 31, 2024 4.84 4.51 4.03
Equity-Tata Motors Oct 31, 2024 4.76 4.43 0.46
Equity-REC Ltd Oct 31, 2024 4.43 4.13 10.64
Equity-Hind.Aeronautics Oct 31, 2024 4.30 4.01 12.78
Equity-Tata Power Co. Oct 31, 2024 4.13 3.85 7.05
Equity-Power Fin.Corpn. Oct 31, 2024 4.01 3.74 9.44
Equity-Cummins India Oct 31, 2024 3.65 3.40 7.99
Equity-Dixon Technolog. Oct 31, 2024 3.56 3.32 19.67
Equity-Vedanta Oct 31, 2024 3.54 3.30 6.27
Equity-Hero Motocorp Oct 31, 2024 2.96 2.76 2.59
Equity-Samvardh. Mothe. Oct 31, 2024 2.91 2.71 0.49
Equity-A B B Oct 31, 2024 2.46 2.29 8.35
Equity-Lupin Oct 31, 2024 2.44 2.27 17.15
Equity-B H E L Oct 31, 2024 2.22 2.07 0.32
Equity-Punjab Natl.Bank Oct 31, 2024 1.78 1.66 7.20
Equity-Indus Towers Oct 31, 2024 1.70 1.59 1.85
Equity-Zydus Lifesci. Oct 31, 2024 1.58 1.47 10.01
Equity-Bosch Oct 31, 2024 1.58 1.47 9.28
Equity-Bharat Forge Oct 31, 2024 1.53 1.42 9.18
Equity-Oracle Fin.Serv. Oct 31, 2024 1.32 1.23 11.64
Equity-NMDC Oct 31, 2024 1.26 1.17 6.36
Equity-Oberoi Realty Oct 31, 2024 0.91 0.85 22.12
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.01 0.00